Property | Value |
No. of Fibre in total | 250 ks |
Total el. power | 2 W |
Suitable for installation | Wall mounted, Stairway ideal, Floor, Ceiling mounted, Wet and moist areas, Do nábytku |
Typical Power Voltage (power supply) | 24 V |
Suitable for surface | 3 m2 |
Input Voltage (power supply) | DC CV |
Light type | CW-Cold White |
Cooling | Pasive |
Efect | Static |
Fibre optic type | Transparent, without protective sleeve |
Fibre optic diameters mix | Yes |
Power supply Included | 24 |
Mounting type | Recessed |
Remote Controll | |
Max. Fibre optic length | 3 m |
Colour temperature (primary light source) Correlated Colour Temperature CCT (K) of primary light source : is basically a specific numerical measurable definition of light colour of White spectrum according to black body curve (for example 2700K is Warm white Incandescent light, 3000K is wartm white too, but rather of halogene spectrum, but slightly more coldish etc. | 5500 K |
Enviroment temperature | 45 °C |
Port diameter | 32 mm |
Light source | LED |
Dimmable | No |