Property | Value |
Input Voltage (power supply) | DC CV |
Light type | WW-Warm White |
Cooling | Pasive |
Efect | Static |
Fibre optic type | Transparent, without protective sleeve |
Fibre optic diameters mix | Yes |
Power supply Included | 24 |
Mounting type | Recessed |
Dimmable | No |
Light source | LED |
Typical Power Voltage (power supply) | 24 V |
No. of Fibre in total | 700 ks |
Total el. power | 2 W |
Suitable for installation | Wall mounted, Stairway ideal, Floor, Ceiling mounted, Wet and moist areas, Do nábytku |
Max. Fibre optic length | 3 m |
Colour temperature (primary light source) Correlated Colour Temperature CCT (K) of primary light source : is basically a specific numerical measurable definition of light colour of White spectrum according to black body curve (for example 2700K is Warm white Incandescent light, 3000K is wartm white too, but rather of halogene spectrum, but slightly more coldish etc. | 3000 K |
Suitable for surface | 8 m2 |
Remote Controll | |
Port diameter | 32 mm |
Enviroment temperature | 45 °C |